University of Wisconsin-Madison vs Milwaukee Area Technical College: which has better ROI?
The verdict
University of Wisconsin-Madison has the better ROI: it clears its 4-year net cost of $69,416 in 2.7 years versus not at all at Milwaukee Area Technical College, on median earnings of $73,792 vs $41,113 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Wisconsin-Madison | Milwaukee Area Technical College |
|---|---|---|
| Net price / yr | $17,354 | $9,112 |
| Total net cost | $69,416 | $36,448 |
| Median earnings, 10 yrs | $73,792 | $41,113 |
| Median debt | $20,484 | $14,955 |
| Payback | 2.7 yrs | — |
| 20-year net return | $439,224 | $-181,388 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.