University of Wisconsin-Madison vs University of Wisconsin-Milwaukee: which has better ROI?
The verdict
University of Wisconsin-Madison has the better ROI: it clears its 4-year net cost of $69,416 in 2.7 years versus 9.1 years at University of Wisconsin-Milwaukee, on median earnings of $73,792 vs $54,990 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Wisconsin-Madison | University of Wisconsin-Milwaukee |
|---|---|---|
| Net price / yr | $17,354 | $15,014 |
| Total net cost | $69,416 | $60,056 |
| Median earnings, 10 yrs | $73,792 | $54,990 |
| Median debt | $20,484 | $23,000 |
| Payback | 2.7 yrs | 9.1 yrs |
| 20-year net return | $439,224 | $72,544 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.